Judson Independent School District, Texas
About
Outline
Summary
Unique Area Identifier | 519571 |
Name | Judson Independent School District |
State | Texas |
Area (square miles) | 55.80 |
Land Area (square miles) | 55.30 |
Water Area (square miles) | 0.49 |
% of Land Area | 99.12 |
% of Water Area | 0.88 |
Latitude of the Internal Point | 29.49628600 |
Longtitude of the Internal Point | -98.30787480 |
Total Population | 113,801 |
Total Housing Units | 41,872 |
Total Households | 39,362 |
Median Age | 31.7 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Judson Independent School District, Texas
Neighbors
Neighoring Unified School District (by Name) Neighboring Unified School District on the Map
- Comal Independent School District, TX
- East Central Independent School District, TX
- Fort Sam Houston Independent School District, TX
- North East Independent School District, TX
- Randolph Field Independent School District, TX
- San Antonio Independent School District, TX
- Schertz-Cibolo-Universal City Independent School District, TX
Top 10 Neighboring County (by Population) Neighboring County on the Map
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- San Antonio Central CCD, Bexar County, TX (672,648)
- San Antonio North CCD, Bexar County, TX (309,717)
- San Antonio Northeast CCD, Bexar County, TX (233,237)
- Schertz-Cibolo CCD, Guadalupe County, TX (69,576)
- New Braunfels CCD, Comal County, TX (63,736)
- San Antonio East CCD, Bexar County, TX (32,691)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- San Antonio city, TX (1,327,407)
- Schertz city, TX (31,465)
- Universal City city, TX (18,530)
- Converse city, TX (18,198)
- Live Oak city, TX (13,131)
- Kirby city, TX (8,000)
- Selma city, TX (5,540)
- Randolph AFB CDP, TX (1,241)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 122, TX (246,846)
- State House District 44, TX (194,258)
- State House District 73, TX (187,204)
- State House District 120, TX (163,187)
- State House District 121, TX (158,873)
- State House District 119, TX (157,106)
- State House District 118, TX (152,809)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 25, TX (984,664)
- State Senate District 19, TX (766,044)
- State Senate District 21, TX (752,602)
- State Senate District 26, TX (721,704)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 21, TX (856,954)
- Congressional District 28, TX (851,824)
- Congressional District 20, TX (711,705)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 1219.07, Bexar County, TX (9,329)
- Census Tract 1218.02, Bexar County, TX (8,176)
- Census Tract 1205.01, Bexar County, TX (8,151)
- Census Tract 1316.09, Bexar County, TX (8,136)
- Census Tract 1215.01, Bexar County, TX (7,831)
- Census Tract 1316.15, Bexar County, TX (7,800)
- Census Tract 1216.04, Bexar County, TX (7,247)
- Census Tract 1201, Bexar County, TX (7,129)
- Census Tract 1217.02, Bexar County, TX (6,960)
- Census Tract 1215.04, Bexar County, TX (6,923)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 78247, TX (49,176)
- 78233, TX (43,710)
- 78109, TX (34,603)
- 78218, TX (31,917)
- 78244, TX (30,757)
- 78154, TX (30,347)
- 78239, TX (28,736)
- 78259, TX (22,660)
- 78148, TX (20,139)
- 78219, TX (15,225)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Texas | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 113,801 | 25,145,561 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 65,876 | 15,684,640 | 258,267,944 |
Hispanic or Latino Map | 47,925 | 9,460,921 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 67,067 | 17,701,552 | 223,553,265 |
Black or African American alone Map | 24,591 | 2,979,598 | 38,929,319 |
American Indian and Alaska Native alone Map | 843 | 170,972 | 2,932,248 |
Asian alone Map | 3,139 | 964,596 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 367 | 21,656 | 540,013 |
Some Other Race alone Map | 12,362 | 2,628,186 | 19,107,368 |
Two or More Races Map | 5,432 | 679,001 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 54,574 | 12,472,280 | 151,781,326 |
Female Map | 59,227 | 12,673,281 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 79,694 | 18,279,737 | 234,564,071 |
Under 18 years | 34,107 | 6,865,824 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 9,564 | 1,928,473 | 20,201,362 |
5 to 9 years | 9,498 | 1,928,234 | 20,348,657 |
10 to 14 years | 9,415 | 1,881,883 | 20,677,194 |
15 to 17 years | 5,630 | 1,127,234 | 12,954,254 |
18 and 19 years | 3,151 | 755,890 | 9,086,089 |
20 years | 1,447 | 369,040 | 4,519,129 |
21 years | 1,421 | 359,015 | 4,354,294 |
22 to 24 years | 4,625 | 1,089,024 | 12,712,576 |
25 to 29 years | 9,049 | 1,853,039 | 21,101,849 |
30 to 34 years | 8,704 | 1,760,434 | 19,962,099 |
35 to 39 years | 8,301 | 1,763,587 | 20,179,642 |
40 to 44 years | 7,718 | 1,694,795 | 20,890,964 |
45 to 49 years | 8,163 | 1,760,467 | 22,708,591 |
50 to 54 years | 7,223 | 1,674,869 | 22,298,125 |
55 to 59 years | 6,160 | 1,422,924 | 19,664,805 |
60 and 61 years | 2,259 | 500,523 | 7,113,727 |
62 to 64 years | 2,825 | 674,244 | 9,704,197 |
65 and 66 years | 1,441 | 373,062 | 5,319,902 |
67 to 69 years | 1,908 | 480,038 | 7,115,361 |
70 to 74 years | 2,284 | 619,156 | 9,278,166 |
75 to 79 years | 1,542 | 477,245 | 7,317,795 |
80 to 84 years | 889 | 347,206 | 5,743,327 |
85 years and over | 584 | 305,179 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 31.70 | 33.60 | 37.20 |
Male Map | 30.50 | 32.60 | 35.80 |
Female Map | 32.80 | 34.60 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 39,362 | 8,922,933 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 29,272 | 6,237,148 | 77,538,296 |
Husband-wife family Map | 20,016 | 4,515,013 | 56,510,377 |
Other family: Map | 9,256 | 1,722,135 | 21,027,919 |
Male householder, no wife present Map | 2,135 | 467,431 | 5,777,570 |
Female householder, no husband present Map | 7,121 | 1,254,704 | 15,250,349 |
Nonfamily households: Map | 10,090 | 2,685,785 | 39,177,996 |
Householder living alone Map | 7,958 | 2,163,266 | 31,204,909 |
Householder not living alone Map | 2,132 | 522,519 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 26,114 | 6,308,776 | 103,254,926 |
Hispanic or Latino householder: Map | 13,248 | 2,614,157 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 24,809 | 6,570,152 | 89,754,352 |
Householder who is Black or African American alone | 8,585 | 1,088,836 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 272 | 57,265 | 939,707 |
Householder who is Asian alone | 953 | 307,373 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 119 | 6,353 | 143,932 |
Householder who is Some Other Race alone | 3,403 | 714,396 | 4,916,427 |
Householder who is Two or More Races | 1,221 | 178,558 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 29,272 | 6,237,148 | 77,538,296 |
2-person household Map | 9,867 | 2,283,002 | 31,882,616 |
3-person household Map | 7,114 | 1,417,977 | 17,765,829 |
4-person household Map | 6,276 | 1,286,463 | 15,214,075 |
5-person household Map | 3,429 | 709,450 | 7,411,997 |
6-person household Map | 1,516 | 307,995 | 3,026,278 |
7-or-more-person household Map | 1,070 | 232,261 | 2,237,501 |
Nonfamily households: Map | 10,090 | 2,685,785 | 39,177,996 |
1-person household Map | 7,958 | 2,163,266 | 31,204,909 |
2-person household Map | 1,767 | 420,415 | 6,360,012 |
3-person household Map | 234 | 64,352 | 992,156 |
4-person household Map | 87 | 26,532 | 411,171 |
5-person household Map | 25 | 6,926 | 126,634 |
6-person household Map | 11 | 2,610 | 48,421 |
7-or-more-person household Map | 8 | 1,684 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 41,872 | 9,977,436 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 39,362 | 8,922,933 | 116,716,292 |
Vacant Map | 2,510 | 1,054,503 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 21,749 | 3,728,987 | 52,979,430 |
Owned free and clear Map | 4,609 | 1,956,366 | 23,006,644 |
Renter occupied Map | 13,004 | 3,237,580 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 1,060 | 394,310 | 4,137,567 |
Rented, not occupied Map | 39 | 16,509 | 206,825 |
For sale only Map | 601 | 121,430 | 1,896,796 |
Sold, not occupied Map | 50 | 30,437 | 421,032 |
For seasonal, recreational, or occasional use Map | 106 | 208,733 | 4,649,298 |
For migrant workers Map | 1 | 2,209 | 24,161 |
Other vacant Map | 653 | 280,875 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.88 | 2.75 | 2.58 |
Owner occupied Map | 2.92 | 2.87 | 2.65 |
Renter occupied Map | 2.82 | 2.54 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 26,358 | 5,685,353 | 75,986,074 |
Householder who is White alone Map | 17,403 | 4,517,967 | 63,446,275 |
Householder who is Black or African American alone Map | 5,003 | 486,371 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 187 | 32,734 | 509,588 |
Householder who is Asian alone Map | 705 | 190,121 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 72 | 3,003 | 61,911 |
Householder who is Some Other Race alone Map | 2,273 | 361,514 | 1,975,817 |
Householder who is Two or More Races Map | 715 | 93,643 | 1,042,158 |
Renter occupied: Map | 13,004 | 3,237,580 | 40,730,218 |
Householder who is White alone Map | 7,406 | 2,052,185 | 26,308,077 |
Householder who is Black or African American alone Map | 3,582 | 602,465 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 85 | 24,531 | 430,119 |
Householder who is Asian alone Map | 248 | 117,252 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 47 | 3,350 | 82,021 |
Householder who is Some Other Race alone Map | 1,130 | 352,882 | 2,940,610 |
Householder who is Two or More Races Map | 506 | 84,915 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 26,358 | 5,685,353 | 75,986,074 |
Not Hispanic or Latino householder Map | 17,286 | 4,175,029 | 69,617,625 |
Hispanic or Latino householder Map | 9,072 | 1,510,324 | 6,368,449 |
Renter occupied: Map | 13,004 | 3,237,580 | 40,730,218 |
Not Hispanic or Latino householder Map | 8,828 | 2,133,747 | 33,637,301 |
Hispanic or Latino householder Map | 4,176 | 1,103,833 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 26,358 | 5,685,353 | 75,986,074 |
1-person household Map | 4,520 | 1,047,772 | 16,453,569 |
2-person household Map | 8,478 | 1,900,981 | 27,618,605 |
3-person household Map | 4,953 | 975,846 | 12,517,563 |
4-person household Map | 4,398 | 911,187 | 10,998,793 |
5-person household Map | 2,342 | 486,511 | 5,057,765 |
6-person household Map | 990 | 207,414 | 1,965,796 |
7-or-more-person household Map | 677 | 155,642 | 1,373,983 |
Renter occupied: Map | 13,004 | 3,237,580 | 40,730,218 |
1-person household Map | 3,438 | 1,115,494 | 14,751,340 |
2-person household Map | 3,156 | 802,436 | 10,624,023 |
3-person household Map | 2,395 | 506,483 | 6,240,422 |
4-person household Map | 1,965 | 401,808 | 4,626,453 |
5-person household Map | 1,112 | 229,865 | 2,480,866 |
6-person household Map | 537 | 103,191 | 1,108,903 |
7-or-more-person household Map | 401 | 78,303 | 898,211 |
Loading...